FUND INFORMATION
| Fund Name | SKIM AMANAH SAHAM BUMIPUTERA (ASB) |
|---|---|
| Type | Income |
| Category | Equity |
| Launch Date | January 2, 1990 |
| Objective | To generate long-term, consistent and competitive returns to the Unitholders whilst ensuring the preservation of capital at minimal risk tolerance level. |
| Potential Investors | Those who understand investment risk and reward and expect to benefit from long-term growth of the Fund through re-investment of distribution (if any) as well as to receive regular income (if any) on their capital. |
| Eligibility | Malaysian Bumiputera.
|
| Investment Manager | Permodalan Nasional Berhad |
TRANSACTION INFORMATION
| Price per Unit | RM 1.00 |
|---|---|
| Form of Investment |
|
| Minimum Initial Investment |
|
| Minimum Additional Investment |
|
| Maximum Investment |
|
| Approved Fund Size | Unlimited. |
| Sales Charge | None |
| Redemption Charge | None |
| Payment of Redemption | On-the-spot. |
| Cooling-off Period | None |
| Financial Year End | December 31 |

The ASB Dividend rates and the bonus rates for previous years.


